STA Enemy Territory League - Rankings
 
STA-ET Season #14 Rankings

Rank Clan Matches Division Record +/- PCT Streak Title Wins STA Record
1 |.=.| 10 10 - 0 +10 1.000 10W - 10 - 0
2 Enhanced 10 9 - 1 +8 0.900 2W - 26 - 6
(inactive) Brutii 10 8 - 2 +6 0.800 1L - 8 - 2
(inactive) ci. 9 6 - 3 +3 0.667 1L - 6 - 3
(inactive) ( / ) 9 5 - 4 +1 0.556 1L - 5 - 4
(inactive) cat 5 2 - 3 -1 0.400 1W - 2 - 3
(inactive) :+: 9 4 - 5 -1 0.444 1L - 25 - 30
(inactive) ~x_o 9 4 - 5 -1 0.444 2L 1 17 - 11
(inactive) vG// 6 2 - 4 -2 0.333 1L - 2 - 4
(inactive) izibash/ 8 3 - 5 -2 0.375 3L - 3 - 5
(inactive) evil^ 9 3 - 6 -3 0.333 1L - 3 - 6
(inactive) ndg 6 1 - 5 -4 0.167 5L - 1 - 5
(inactive) tED 6 1 - 5 -4 0.167 4L - 1 - 5
(inactive) ac* 8 0 - 8 -8 0.000 - - 0 - 8




Copyright © 2000-2008 Stronger Than All. All rights reserved. Any unauthorized copying, redistribution, or transfer of any information contained herein is prohibited.